Keeps track of elapsed time, iteration count, max, and mean time spent for a given operation.
Info
| Version: | 1.0.6122.27890 |
| Author(s): | MASH: David R. Williamson, Azad Abbasi |
| Last Update: | Wednesday, October 5, 2016 |
| .NET Fiddle: | Create the first Fiddle |
| Project Url: | https://github.com/drwill/mash/tree/master/Chronograph |
| NuGet Url: | https://www.nuget.org/packages/Mash.Chonograph |
Install
Install-Package Mash.Chonograph
dotnet add package Mash.Chonograph
paket add Mash.Chonograph
Mash.Chonograph Download (Unzip the "nupkg" after downloading)
Dependencies
Tags