Extremely simple yet powerful header-only C++ plotting library built on the popular matplotlib.
Info
| Version: | 1.1.0.92 |
| Author(s): | Benno Evers, Atsushi Sakai, Grzegorz Mrukwa, Chachay, Kartik Mohta, ... |
| Last Update: | Friday, April 20, 2018 |
| .NET Fiddle: | Create the first Fiddle |
| Project Url: | https://github.com/gmrukwa/matplotlib-cpp |
| NuGet Url: | https://www.nuget.org/packages/matplotlib-cpp |
Install
Install-Package matplotlib-cpp
dotnet add package matplotlib-cpp
paket add matplotlib-cpp
matplotlib-cpp Download (Unzip the "nupkg" after downloading)