Info
Version: | 1.0.2 |
Author(s): | Janko at Warp Speed |
Last Update: | Friday, April 27, 2012 |
.NET Fiddle: | Create the first Fiddle |
Project Url: | http://www.jankoatwarpspeed.com/post/2009/07/20/Expand-table-rows-with-jQuery-jExpand-plugin.aspx |
NuGet Url: | https://www.nuget.org/packages/jExpand |
Install
Install-Package jExpand
dotnet add package jExpand
paket add jExpand
jExpand Download (Unzip the "nupkg" after downloading)
Dependencies
- jQuery(1.7.2)
- jQuery.UI.Combined(1.8.19)
Tags
Though developed for an earlier version of jQuery/UI it still works with 1.7.*.