Info
Version: | 1.1.19.1019 |
Author(s): | David Sehnal, Matt Campbell |
Last Update: | Saturday, October 19, 2019 |
.NET Fiddle: | Create the first Fiddle |
Project Url: | https://designengrlab.github.io/MIConvexHull/ |
NuGet Url: | https://www.nuget.org/packages/MIConvexHull |
Install
Install-Package MIConvexHull
dotnet add package MIConvexHull
paket add MIConvexHull
MIConvexHull Download (Unzip the "nupkg" after downloading)
The code can also be used to compute Delaunay triangulations and Voronoi meshes of the input data.