This package contains a .NET Core Windows Forms control that renders a Karnaugh-map which is fully interactive.
Info
| Version: | 9.1.0 |
| Author(s): | Pieterjan De Clippel |
| Last Update: | Friday, December 6, 2024 |
| .NET Fiddle: | Create the first Fiddle |
| Project Url: | https://github.com/MintPlayer/MintPlayer.DotnetDesktop.Tools/KarnaughMap/MintPlayer.KarnaughMap |
| NuGet Url: | https://www.nuget.org/packages/KarnaughMap |
Install
Install-Package KarnaughMap
dotnet add package KarnaughMap
paket add KarnaughMap
KarnaughMap Download (Unzip the "nupkg" after downloading)
Dependencies
- MintPlayer.ObservableCollection(>= 1.2.0)
- QuineMcCluskey(>= 1.0.8)
Tags